1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
SEE ALL PHOTOS
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
1600 NE 1st Ave # 1506
Leased

1600 NE 1st Ave # 1506

1600 NE 1st Ave # 1506, Miami, FL 33132

$3,750/month
Unfurnished 2 Bedroom 2 Bathroom Corner Unit with breathtaking water and city views. The best - 06 line corner unit available in the building. 30,000 Sq Ft of amenities including 3 pools, a jacuzzi, a 3000 sq ft State of Art Gym, a Sauna & Treatment Room, A yoga room, a Racquetball court, a theater, a social room, and a Business Center. Basic wifi/cable included. The apartment has 2 car parking options available (one garage parking and one complimentary valet parking). Great location, 15 minutes away from Brickell, Miami Beach, Miami International Airport, and Steps Away from Wynwood and Midtown.

2
beds

2
baths

1,040 Sq.Ft. LIVING AREA

Stephanie Andron

Stephanie Andron

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Other Equipment/Appliances
  • other interior Features Other

Area & Lot

  • Status Leased
  • Living Area1,040 Sq.Ft.
  • MLS® IDA11612485
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodMiami

Exterior

  • STORIES37
  • Garage Space1.0
  • PoolIn Ground, Community
  • parking1 Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesElevator(s), Exercise Room, Sauna, Spa/Hot Tub
  • other exterior FeaturesOther

Financial

  • Lease Price$3,750/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Miami

Explore

Let’s Work Together

Whether you’re a buyer, seller, renter, or investor, I provide personalized strategies and unwavering support to help you achieve your objectives. Let’s work together to turn your Miami real estate aspirations into reality.

Follow Me on Instagram